NASA will be performing network maintenance on Wednesday, November 13, 2024, between 11:00 AM EST and 1:00 PM EST (16:00 to 18:00 UTC). There will be two periods of about five minutes of disruption. This will result in the unavailability of the CDDIS archive and the website. If you experience problems outside this window, contact support-cddis@nasa.gov.
CDDIS File Upload Parameter Information
Upload Application Parameters To Be Used | |||
---|---|---|---|
Upload File Type | FileType | FileContentType | Filename Examples |
SLR normal point data | SLR | DATA | lageos1_20160307.npt |
SLR full-rate data | SLR | DATA | ajisai_20160616.frd.Z |
SLR satellite predictions | SLR | PRODUCT | galileo201_cpf_160617_6691.gal |
SLR derived product (including product summary files) | SLR | PRODUCT | ilrsa.pos+eop.160701.v135.snx.Z gfz.orb.lageos1.160625.v35.sp3.Z |
SLR product descriptive file | SLR | PRODUCT | jcet.dsc |
SLR data report | SLR | MISC | l1bias16.0426 |
ILRS log files | SLR | MISC | godl_20160607.log |
GNSS RINEX V2 daily data | GNSSV2 | DATA | gode1800.16d.gz |
GNSS RINEX V2 hourly data | GNSSV2 | DATA | mas1180k.16d.gz |
GNSS RINEX V2 high-rate data | GNSSV2 | DATA | fair190m15.16d.gz |
GNSS RINEX V3 daily data (long name filename format) | GNSS | DATA | BRUX00BEL_R_20161800000_01D_30S_MO.crx.gz BRUX00BEL_R_20161800000_01D_GN.rnx.gz |
GNSS RINEX V3 hourly data (long name filename format) | GNSS | DATA | ONS100SWE_S_20161801000_01H_30S_MO.crx.gz ONS100SWE_S_20161801000_01H_EN.rnx.gz |
GNSS RINEX V3 high-rate data (long name filename format) | GNSS | DATA | WTZ200DEU_S_20161900800_15M_01S_MO.crx.gz WTZ200DEU_S_20161900800_15M_RN.rnx.gz |
GNSS RINEX V4 daily data (long name filename format) | GNSS | DATA | POTS00DEU_R_20220660000_01D_30S_MO.crx.gz |
GNSS RINEX V4 hourly data (long name filename format) | GNSS | DATA | SGPO00USA_R_20220660300_01H_05M_MM.rnx.gz |
GNSS RINEX V4 high-rate data (long name filename format) | GNSS | DATA | POTS00DEU_R_20220560000_15M_MN.rnx.gz |
GNSS weekly/rapid/ultra-rapid derived product (including product summary files) | GNSS | PRODUCT | esa18702.sp3.Z gfu19034_18.erp.Z igr19004.sum.Z |
GNSS ionosphere derived product | GNSS | PRODUCT | igrg1850.16i.Z |
GNSS troposphere derived product | GNSS | PRODUCT | kit31600.16zpd.gz |
GNSS real-time comparison derived product | GNSS | PRODUCT | igc19003.clk.Z |
DORIS data (DORIS format) | DORIS | DATA | ja2data291.001.Z |
DORIS data (RINEX format) | DORIS | DATA | DJ3_MED_1PaD20160529_000000 |
DORIS derived product | DORIS | PRODUCT | ign16087wd15.snx.Z |
DORIS product descriptive file | DORIS | PRODUCT | ign.snx_series.readme |
DORIS quaternions | DORIS | PRODUCT | ja3qsolp20160620220000_20160622020000 |
VLBI (any file) | VLBI | N/A | All VLBI related files |
Miscellaneous | Contact support-cddis@earthdata.nasa.gov for guidance |
If you do not see a description of a file you routinely upload to CDDIS, contact the help desk at support-cddis@earthdata.nasa.gov.